SCHEDULE VISIT
REQUEST INFO
SAVE TO FAVOURITES
Homes and condos
VIRTUAL TOUR
40 CR 18 RD, IUKA, MS 38852
$2,495,000
Newly remodeled & very impressive waterfront home. Enjoy life at its best both inside&outside, from open air parties to peaceful evenings by the lake, The ultimate luxurious lifestyle living. Home extends over 3 levels of living space, 7 BDRMs, 3 of them master suites, 5 baths, two kitchens, 2 laundry rms, library/ office, 2 fireplaces, grand dining room, 3 car garage, new boat house w/ by the water gazebo. Architectural design offers full lake view from almost all rooms. 3-D tour available.
HIGHLIGHTS
| 07 | Beds |
| 05 | Baths |
| 7000 – 7999 | Sq. Ft. Range |
| Status | For Sale |
FEATURES AND AMENITIES
LOCATION INFORMATION
| Country: | Tishomingo |
| Neighborhood: | Tishomingo |
| MLS Area: | Other Mississippi Counties |
| Subdivision: | State Line Cabin Site |
| Directions: | Turn off on to Bluebird Lane, follow Bluebird to the end of road that turns into CR 18 and follow to next to the last home on the right |
EXTERIOR FEATURES
| Style: | Williamsburg |
| Is New Construction:: | No |
| Foundation: | Conventional, Walk-Out Basement |
| Water / Sewer: | 2+ Water Heaters, Electric Water Heater, Public Water, Septic Tank |
| Parking Description: | Driveway/Pad, Storage Room(s), Garage Door Opener(s), Side-Load Garage |
| Garage Spaces: | 3 |
| Pool Description: | None |
| Lot Size in Acres: | 1.4 |
| Is One Story: | No |
| Stories: | 3 |
| Exterior: | Auto Lawn Sprinkler, Patio, Gazebo, Balcony, Well Landscaped Grounds, Boathouse |
| Roof: | Composition Shingles |
| Security Systems: | Dead Bolt Lock(s), Monitored Alarm System, Smoke Det |
| Has Garage | Yes |
| Has a Pool | No |
| Lot Description | Water Frontage, Landscaped, Professionally Landscaped |
| Has Waterfront | No |
INTERIOR FEATURES
| Additional Rooms: | Laundry Room, Bonus Room, Internal Expansion Area, Entry Hall, Storage Room |
| Interior: | All Window Treatments, Walk-In Closet(s), Security System, Smoke Detector(s), Vent Hood/Exhaust Fan |
| Has Fireplace: | Yes |
| Heating: | Central, Electric, Propane Gas, Ceiling Heat |
| Floors: | Part Hardwood, Part Carpet, Smooth Ceiling, 9 or more Ft. Ceiling |
| Sq. Ft: Range: | 7000 – 7999 |
| Stories: | 3 |
| Exterior: | Auto Lawn Sprinkler, Patio, Gazebo, Balcony, Well Landscaped Grounds, Boathouse |
| Roof: | Composition Shingles |
| Security System: | Dead Bolt Lock(s), Monitored Alarm System, Smoke Det |
| Has a Garage: | Yes |
| Has a Pool: | No |
| Lot Description: | Dead Bolt Lock(s), Monitored Alarm System, Smoke Det |
| Has Waterfront: | No |
ADDITIONAL INFORMATION
| Property Type: | SFR |
| Year Built: | 2001 |
| Property SubType 2: | General Residential |
| Status: | Active |
| Additional Bed/Bath: | 1 or More BR Down, Primary Down, Vaulted/Coffered Primary, Two Primaries, Luxury Primary Bath, Double Vanity Bath, Separate Tub & Shower |
MAP LOCATION
Want to receive alerts for lsiting that meet their criteria?